planning records: Tax Claim

Land/Planning/Records
Search our site
Monroe County Home Page
View sub-linksAssessment
View sub-linksPlanning
View sub-linksRecorder of Deeds
View sub-linksRegister of Wills
View sub-linksRecreation and Park
Hide sub-linksTax Claim
About Us
Credit Card Payments
Forms
Upset Tax Sale
Judicial Sale
Repository Sale
View sub-linksVector Control
Return to Land/Planning/Records
View as Text-Only
LoginRegister

Repository Tax Sale

 ** List is subject to change **

ParcelBillable OwnerLegal DescriptionPin
01 /21 /1 /45 / SOMMERS BARRY A 01638804624160
01 /28A /1 /55 / HALKIAS JAMES LOT 95 SEC D 01648003214654
01 /7A /2 /11 / CHARLES M BANKO INC GREEN AREA 01730701085383
02 /11 /2 /9-1 / LONGENBACH FRANKLIN D 02623802561126
02 /110004/ / / THE ESTATE OF MARY B DIEHL LOT 723E 02633003340698
02 /14B /1 /100 / UNIVERSAL INDUSTRIES INC SEC 1 02633103309043
02 /14B /1 /101 / WHITE WILLIAM W SEC 1 02633001494343
02 /14B /1 /122 / UNIVERSAL INDUSTRIES INC SEC 1 02633002581249
02 /14B /1 /123 / UNIVERSAL INDUSTRIES INC SEC 1 02633002670014
02 /15 /2 /36-10 / MEZA RICHARD LOT 279 02632002968765
02 /15 /2 /40-155/ PATRIOT FINANCIAL INC LOT 937 02633001262369
02 /15 /2 /40-3 / TERESHKO BORIS LOT 606 02633001064779
02 /15 /2 /48 / THUMM KLAUS LOT 353 02633001161293
02 /15 /2 /55-6 / WHITE HENRY F LOT 305 02633001055520
02 /15 /2 /61-14 / SUN VALLEY LAKE INC L 6 BLK V 02633003143164
02 /15 /2 /61-15 / SUN VALLEY LAKE INC L 7 BLK V 02633003144052
02 /15 /2 /61-16 / SUN VALLEY LAKE INC L 8 BLK V 02633003049590
02 /15 /2 /61-17 / SUN VALLEY LAKE INC L 9 BLK V 02633003140463
02 /15 /2 /61-20 / SUN VALLEY LAKE INC L T 2 02633003048831
02 /15 /2 /61-21 / SUN VALLEY LAKE INC L T 1 02633003047899
02 /15 /2 /61-22 / SUN VALLEY LAKE INC L T 5 02633003048515
02 /15 /2 /61-23 / SUN VALLEY LAKE INC L T 6 02633003047620
02 /15 /2 /61-24 / SUN VALLEY LAKE INC L T 7 02633003046624
02 /15 /2 /61-25 / SUN VALLEY LAKE INC L T 8 02633003045647
02 /15 /2 /61-26 / SUN VALLEY LAKE INC L T 9 02633003044740
02 /15 /2 /61-5 / GRACZIK MARY LOT 2 BLK V 02633003141570
02 /15 /2 /65-11 / DALTON CLARENCE ETUX LOT 508 02633001154202
02 /15 /2 /65-60 / SUN VALLEY LAKE INC LOT 568 02633003240300
02 /15 /2 /66-2 / RAFFA ANDREW LOT 411 02633001152620
02 /15 /2 /68-10 / SAMERSON EVANS LOT 557 02633003242551
02 /15 /2 /68-4 / FABIANI SAMUEL W LOT 526 02633001159163
02 /15 /2 /68-5 / FABIANI SAMUEL W LOT 528 02633001250004
02 /15 /2 /70-10 / TERESHKO BORIS ETUX LOT 435 02633001167406
02 /15 /3 /18 / KOOKER IRVIN F LOT 4A BLK B 02632004935526
02 /15 /3 /82-7 / SUN VALLEY LAKE INC LOT 10A BLK P 02633003043534
02 /15 /3 /82-8 / SUN VALLEY LAKE INC LOT 8A BLK P 02633003042537
02 /15 /3 /88-12 / SUN VALLEY LAKE INC LOT 817 02633003032976
02 /15 /3 /88-13 / SUN VALLEY LAKE INC LOT 818 02633003043051
02 /15 /3 /88-14 / SUN VALLEY LAKE INC LOT 819 02633003044037
02 /15 /3 /88-15 / SUN VALLEY LAKE INC LOT 820 02633003045122
02 /15 /3 /88-16 / SUN VALLEY LAKE INC LOT 821 02633003046251
02 /6B /1 /24 / UNIVERSAL INDUSTRIES INC SEC 5 02634001087185
03 /113343/1T / / LEAP RODGER 0363660027814T1
03 /113535/24T / / GARDNER MARCIA L & ANDERSON, DLOT 14 03635601190800T24
03 /14B /1 /14 / GANS SAMUEL M ETUX LOT 503 03634502665984
03 /14C /1 /2 / SEKOL NEIL T LOT 1402 SEC C 03634504747799
03 /14C /3 /61 / GENERAL LAND ACQUISTION INC LOT 205 SEC GI 03634502858964
03 /14C /3 /70 / BRECHT FRANCIS III ETAL LOT 217 SEC GI 03634502867321
03 /14C /3 /71 / URBAN RENTALS INC SEC G 03634502867112
03 /14C /3 /93 / FOREST NATIONAL INC LOT 402 SEC GI 03634502865775
03 /14D /1 /123 / ZIGMAN ROBERT LOT 320 SEC E 03634502694597
03 /14D /1 /47 / FOREST NATIONAL INC LOTS 613 & 614 SEC E 03634604517124
03 /14D /1 /7 / GANZ DOLORES ETAL LOTS 810 & 811 SEC E 03634604602651
03 /14D /1 /91 / EASTERN JERICHO CORPORATION LOT 904 SEC E 03634604605471
03 /14E /1 /127 / FOREST NATIONAL INC LOT 1013 SEC G3 03634502970823
03 /14E /1 /216 / GOVIA FRANCIS A ETAL LOT 136 SEC GV 03635501080607
03 /14E /1 /217 / GOTTLIEB OLESY LOT 137 SEC G V 03635501080800
03 /14E /1 /223 / EASTERN JERICHO CORPORATION LOT 2008 SEC G5 03634502988627
03 /14E /1 /228 / EASTERN JERICHO CORPORATION LOT 1713 SEC G V 03634502988545
03 /14E /1 /45 / LU KANG LOT 1403 SEC G4 03634502884494
03 /14E /1 /48 / LU KANG LOT 1406 SEC G IV 03634502885696
03 /14F /1 /56 / FOREST NATIONAL INC LOT 2107 SEC H I 03634502993584
03 /14F /2 /131 / E J HUNTER LLC LOT 2636 SEC H III 03634604827937
03 /14F /2 /134 / PALUBINSKAS VYTAUTAS A LOT 2633 SEC H III 03634604823678
03 /14F /2 /181 / FARNUM JOYCE LOT 4008 OUT LOT 03634604832157
03 /14F /2 /182 / FARNUM JOYCE LOT 4009 OUT LOT 03634604832111
03 /17 /1 /53-1-1/T KEEGAN ROBERT WHT/AQUA DETROITER 03631904730074T1
03 /17A /1 /40 / KARIM ABDUL III B77 03631904745721
03 /17A /1 /59 / KARIM ADBUL III LOT 69 BLK B 03631904744640
03 /19A /1 /88 / LIFEMED HEALTH CARE LLC LOT 9 BLK 1406 SEC 14 03539720811177
03 /19B /1 /25 / LENDERS REALTY & HOLDING LLC LOT 5 BLK 1710 SEC 17 03539716833580
03 /19C /1 /565 / RAMKISSOON VIJAY SEC 21 03630704541506
03 /19C /1 /566 / RAMKISSOON VIJAY SEC 21 03630704540623
03 /19C /1 /568 / RAHMAN JAHANGIR LOT 53 BLK 2113 SEC 21 03630714449712
03 /19C /1 /591 / DEMAYO ANTHONY SEC 21 03630714448469
03 /19C /1 /593 / ARROWHEAD LAKE COMMUNTIY ASSOCSEC 21 03630714447431
03 /19C /1 /96 / BAJRAMAJ RAM SEC 19 03630710265308
03 /1A /2 /109 / HALKIAS JAMES LOT 13 SEC D 03635915542193
03 /1A /2 /110 / HALKIAS JAMES LOT 12 SEC D 03635915542046
03 /1A /2 /142 / HENDLEY KILIAN M TRUSTEE LOT 35 SEC D 03635915540248
03 /1A /2 /149 / DISTEFANO JOSEPH P LOT 41 SEC D 03635915542361
03 /20 /1 /9-1-1T/ MARCHETTI NANCY 03539704513518T1
03 /20A /2 /123 / YANNI MARY JOAN LOT 11 BLK 59 SEC 11 03539720908623
03 /20B /1 /451 / FLORKIEWICZ EDWARD P LOT 3 BLK 84 SEC 13 03630718307010
03 /20D /1 /191 / MCKENRY JOHN G LOT 11 BLK 71 SEC 12 03630717214448
03 /5 /1 /107-4 / HARRISON THOMAS ETAL CO-TRUSTELOTS 75 TO 80 SEC V 03635501195362
03 /5 /1 /107-5 / SMITH CEDRICK LOTS 45 TO 50 SEC V 03635501181888
03 /5 /1 /108 / ZIGMAN ROBERT LOTS 85 TO 101 SEC V 03635501198497
03 /5 /1 /27-8 / SAMARITANO CHARLES LOTS 108 TO 111 SEC D 03635501169281
03 /5 /1 /88 / FELICILDA PAUL JR LOT 4 SEC T 03635501181597
03 /5 /2 /93 / OURCO INC 03635503042207
03 /7 /1 /46-8T / EWA ZOLADEK ATLANTIC 03635703104227T8
03 /7 /1 /47-12T/ MURRAY ROBERT LOT 12 SHULT 03635601190800T12
03 /7B /1 /121 / BONDED PROPERTIES INC LOT 4104 SEC B 03635704525227
03 /7B /1 /16 / OPTICODE CORP LOT 2204 SEC B 03635704630548
03 /7B /1 /4 / MAPLE RIDGE STABLES INC LOT 1409 SEC B 03635704645129
03 /7D /1 /28 / DEJESUS ANA I LOT 460 SEC D 03635703434614
03 /7J /1 /51 / BONDED PROPERTIES INC LOT 6155 SEC N 03635602680408
03 /8B /2 /143 / BLAKAJ NIMAM LOT 172 SEC D 03635815639497
03 /8C /1 /131 / LUOMA RICHARD LOT 259 SEC F 03635814332071
03 /8C /1 /191 / AIDE WILLIAM LOT 494 SEC F 03635814238893
03 /8D /1 /366 / RAINTREE HOMES INC LOT 393 SEC G 03635809263520
03 /8D /1 /513 / MCCARTHY GEORGIA E LOT 58 SEC G 03635810368194
03 /8D /1 /60 / NEPA CATTLE CO LOT 702 SEC G 03635809151067
03 /8D /1 /62 / BLAKAJ KRESHNIK LOT 700 SEC G 03635813141993
03 /8E /1 /180 / KOSZALKA JONATHAN LOT 422 SEC H 03635809063114
03 /8E /1 /199 / COOPER LORETTA LOT 403 SEC H 03634812969961
03 /8E /1 /348 / NEPA CATTLE CO LOT 47 SEC H 03635809273374
03 /8E /1 /495 / FERNO SUSAN ETAL LOT 546 SEC H 03635805087241
03 /8E /1 /515 / RAINTREE HOMES INC LOT 603 SEC H 03635805074547
03 /8E /1 /524 / NEPA CATTLE CO LOT 547 SEC H 03635805088107
03 /8E /1 /552 / AIDE WILLIAM LOT 575 SEC H 03635805171542
03 /8E /1 /567 / WASSON RAYMOND LOT 591 SEC H 03635805077733
03 /8E /1 /603 / RAINTREE HOMES INC LOT 665 SEC H 03635809160908
03 /8E /1 /98 / KIRKLAND VIVIAN LOT 300 SEC H 03634812958797
03 /8E /1 /99 / FASHEK RITA LOT 299 SEC H 03634812958770
03 /9A /1 /323 / RAINTREE HOMES INC LOT 85 SEC E 03635815637792
03 /9A /1 /350 / BLAKAJ NIMAN LOT 23 SEC E 03635816738713
03 /9B /1 /19 / KARADIMOS SERAFIM LOT 89 SEC J 03635807598817
03 /9B /1 /87 / NEPA CATTLE CO LOT 25 SEC J 03635919517473
03 /9C /1 /209 / HALKIAS JAMES LOT 351 SEC J 03635918420146
03 /9C /1 /215 / KOSZALKA JONATHAN LOT 345 SEC J 03635918420302
03 /9C /1 /271 / BEYDER IGOR LOT 425 SEC J 03635914428617
03 /9C /1 /29 / NEPA CATTLE CO LOT 551 SEC J 03635914436799
03 /9C /1 /36 / HALKIAS JAMES LOT 558 SEC J 03635914434794
03 /9C /1 /435 / USTINOVICH IRINA LOT 491 SEC J 03635914424914
03 /9C /1 /443 / NUZHAD AFRIN LOT 576 SEC J 03635914433236
03 /9C /1 /448 / KRASNER MICHAEL LOT 581 SEC J 03635914436387
03 /9C /1 /449 / KRASNER MICHAEL LOT 582 SEC J 03635914437470
03 /9C /1 /452 / COMO ANTONINO LOT 585R SEC J 03635914438693
03 /9C /1 /455 / KRASNER MICHAEL LOT 587 SEC J 03635915530771
03 /9C /1 /56 / KRASNER MICHAEL LOT 625 SEC J 03635914327755
03 /9D /1 /11 / NEPA CATTLE CO LOT 289 SEC L 03635920725339
03 /9D /1 /170 / NEPA CATTLE CO LOT 361 SEC L 03635916847518
03 /9D /1 /222 / YONKE BILL LOT 259 SEC L 03635916838909
03 /9D /1 /223 / KOSZALKA JONATHAN LOT 258 SEC L 03635916837963
03 /9D /1 /286 / KOSZALKA JONATHAN LOT 266 SEC L 03635916838822
03 /9D /1 /43 / KRASNER MICHAEL LOT 313 SEC L 03635916830305
03 /9D /1 /76 / CHRESFIELD PINCKNEY C LOT 326 SEC L 03635916840111
03 /9E /1 /372 / BENITEZ SONIA LOT 31 SEC K 03635920800183
03 /9E /1 /83 / COOGEN-GOLDEN ELIZABETH LOT 151 SEC K 03635808896456
03 /9F /1 /222 / HALKIAS JAMES LOT 639 SEC K EXT 03636913230105
03 /9F /1 /250 / KOSZALKA JONATHAN LOT 582 SEC K EXT 03636913145030
03 /9F /1 /372 / HALKIAS JAMES LOT 531 SEC K EXT 03636913049286
03 /9F /1 /373 / RAHMAN JAHANGIR LOT 530 SEC K EXT 03636913049208
05 /92674 / / / INTEGRATED COMM ENTERPRISES LTREMAINDER AFTER SPLITS 05731118320372
05-1 /3 /5 /5 / DELAWARE & PENNSYLVANIA HOMES BEHIND PROSPECT CEMETARY 05731005096280
05-4 /1 /14 /12-9 / HEIMBACH CLAYTON E JR 05731109068381
06 /10A /1 /80 / FREDA CARMELA LOT 251 06622616925402
07 /7 /1 /19 / HALKIAS JAMES 07638100330183
07 /7 /1 /36-7 / DIONYSIUS RICHARD LOT 4 SEC 1 07637104913361
07 /8 /1 /55-3-1/4T DUNN ARLENE AMERICANO 07637004801879T14
07 /9 /1 /2-3T / MEEKER DEBRA 07627900889640T3
07 /9 /1 /2-7T / BOGART RUSSELL 10 X 40 GREEN/SILVER 07627900889640T7
08 /4 /1 /57-1T / MOLT LLC 08636100580762T
08 /7 /1 /18-20-/1T FLOWERS WAYNE 08635204818026T1
09 /10 /2 /92 / YETTER ARTHUR L ETUX P/O LOT 24 09732401159571
09 /112249/1T / / LITTS JAMES JR 09732300711698T1
09 /113437/1T / / ACE TALBERT SR 09734500219053T1
09 /119254/36T / / SADOWSKI MAWRNA N 36 09732403423458T36
09 /14A /1-1 /24 / GOULD LAWRENCE LOT 24 BLK 1 UNIT 1 09731502856126
09 /14A /1-1 /8 / BROWNELL CHESTER C ETAL LOT 8 BLK 1 UNIT 1 09731502859949
09 /14A /1-2 /35 / FREDA CARMELA LOT 35 BLK 2 UNIT 1 09731502859359
09 /14A /1-4 /9 / BROWNELL CHESTER C ETAL LOT 9 BLK 4 UNIT 1 09731504846563
09 /14A /1-6 /46 / SMITH ARTHUR E ETUX LOT 46 BLK 6 UNIT 1 09731504941780
09 /14A /1-6 /47 / WILEY KENNETH P LOT 47 BLK 6 UNIT 1 09731504940689
09 /14A /1-6 /69 / MONROE LAKE PROPERTY OWNERS LOT 69 BLK 6 UNIT 1 09731504848162
09 /14A /1-7 /29 / JOHNSON ANDREA BEVERLEY LOT 29 BLK 7 UNIT 1 09731502954173
09 /14A /1-7 /36 / BROWNELL CHESTER C ETAL LOT 36 BLK 7 UNIT 1 09731504945913
09 /14A /1-8 /3 / BROWNELL CHESTER C ETAL LOT 3 BLK 8 UNIT 1 09731504943690
09 /14B /3-10 /4 / KOVALICK STEPHEN ETUX LOT 4 BLK 10 UNIT 3 09731502776388
09 /14B /3-11 /15 / BROWNELL CHESTER C ETAL LOT 15 BLK 11 UNIT 3 09731502775703
09 /14B /3-11 /17 / BROWNELL CHESTER C LOT 17 BLK 11 UNIT 3 09731502774756
09 /14B /3-12 /12 / PELZ ALBERT N ETUX LOT 12 BLK 12 UNIT 3 09731502778806
09 /14B /3-13 /15 / BROWNELL CHESTER C ETAL LOT 15 BLK 13 UNIT 3 09731502788180
09 /14B /3-13 /17 / BROWNELL CHESTER C ETAL LOT 17 BLK 13 UNIT 3 09731502788154
09 /14B /3-14 /19 / MERCHANTS BANK NA LOT 19 BLK 14 UNIT 3 09731502788361
09 /14B /3-14 /24 / BROWNELL CHESTER C ETAL LOT 24 BLK 14 UNIT 3 09731502788455
09 /14B /3-14 /34 / MONROE LAKE PROPERTY OWNERS LOT 34 BLK 14 UNIT 3 09731502786635
09 /14B /3-14 /6 / BROWNELL CHESTER C ETAL LOT 6 BLK 14 UNIT 3 09731502882100
09 /14B /3-15 /1 / MONROE LAKE PROPERTY OWNERS LOT 1 BLK 15 UNIT 3 09731502883140
09 /14B /3-15 /24 / BROWNELL CHESTER C ETAL LOT 24 BLK 15 UNIT 3 09731502880621
09 /14B /3-3 /16 / ROBERT MARK R LOTS 16 & 18 BLK 3 U 3 09731502872172
09 /14B /3-4 /31 / MONROE LAKE PROPERTY OWNERS LOT 31 BLK 4 UNIT 3 09731502871509
09 /14B /3-6 /34 / POLLICH GEORGE ETUX LOT 34 BLK 6 UNIT 3 09731502873802
09 /14B /3-7 /13 / BOYLE GERARD J ETAL LOT 13 BLK 7 UNIT 3 09731502878657
09 /14B /3-7 /31 / BROWNELL CHESTER C ETAL LOT 31 BLK 7 UNIT 3 09731502885140
09 /14B /3-8 /10 / CASTELLI AMELIA (ESTATE) LOT 10 BLK 8 UNIT 3 09731502971835
09 /14B /3-8 /15 / GOULD LAWRENCE LOT 15 BLK 8 UNIT 3 09731502879858
09 /14B /3-8 /16 / TRAMONTANO FRANCIS WILLIAM SR LOT 16 BLK 8 UNIT 3 09731502970915
09 /14B /3-8 /34 / POLLICH GEORGE ETUX LOT 34 BLK 8 UNIT 3 09731502886106
09 /14B /3-9 /10 / BROWNELL CHESTER C ETAL LOT 10 BLK 9 UNIT 3 09731502771591
09 /14B /4-1 /18 / BROWNELL CHESTER C ETAL LOT 18 BLK 1 UNIT 4 09731502981143
09 /14B /4-10 /6 / MONROE LAKE PROPERTY OWNERS LOT 6 BLK 10 UNIT 4 09731502888902
09 /14B /4-2 /18 / BROWNELL CHESTER C ETAL LOT 18 BLK 2 UNIT 4 09731502982390
09 /14B /4-3 /18 / BARTHEL EUGENE ETUX LOT 18 BLK 3 UNIT 4 09731502984437
09 /14B /4-3 /26 / LORD EMERY L LOT 26 BLK 3 UNIT 4 09731502982662
09 /14B /4-8 /21 / MONROE LAKE PROPERTY OWNERS LOT 21 BLK 8 UNIT 4 09731502883801
09 /14B /4-8 /23 / KULL ROBERT EDWARD JR LOT 23 BLK 8 UNIT 4 09731502882866
09 /14B /4-9 /4 / MONROE LAKE PROPERTY OWNERS LOT 4 09731502888780
09 /14C /5-12 /12 / EMMERT CHARLES R LOT 12 BLK 12 UNIT 5 09732501262868
09 /14C /5-13 /2 / SZCZYPIORSKI EDWARD ETUX LOT 2 BLK 13 UNIT 5 09732501264547
09 /14C /5-15 /25 / EVERETT ALAN L LOTS 25 & 27 BLK 15 U 5 09732501279211
09 /14C /5-16 /22 / BROWNELL CHESTER C ETAL LOT 22 BLK 16 UNIT 5 09732501372001
09 /14C /5-16 /26 / BARONE LAURA LOT 26 BLK 16 UNIT 5 09732501372122
09 /14C /5-16 /28 / BARONE LAURA LOT 28 BLK 16 UNIT 5 09732501372127
09 /14C /5-16 /32 / BROWNELL CHESTER C ETAL LOT 32 BLK 16 UNIT 5 09732501371385
09 /14C /5-17 /17 / MATTES ADAM ETUX LOTS 17 & 18 BLK 17 U 5 09732501363916
09 /14C /5-17 /19 / BROWNELL CHESTER C ETAL 1/2 LOT BLK 17 UNIT 5 09732501373005
09 /14C /5-2 /13 / JOHNSON ANDREA BEVERLEY LOTS 13 & 14 BLK 2 U 5 09732501154753
09 /14C /5-2 /2 / SERVICE RAYMOND A ETUX LOT 2 BLK 2 UNIT 5 09732501058801
09 /14C /5-3 /40 / GLASGOW MATTHEW LOT 40 BLK 3 UNIT 5 09732501158739
09 /14C /5-3 /41 / ROWE ROBERT D LOT 41 BLK 3 UNIT 5 09732501159808
09 /14C /5-3 /42 / SHEPHERD RAYMOND C JR LOT 42 BLK 3 UNIT 5 09732501158788
09 /14C /5-4 /73 / BROWNELL CHESTER C ETAL LOT 73 BLK 4 UNIT 5 09732501353815
09 /14C /5-5 /44 / MONROE LAKE PROPERTY OWNERS LOT 44 BLK 5 UNIT 5 09732501262257
09 /14C /5-5 /45 / SALUKAS ELIZABETH M LOT 45 BLK 5 UNIT 5 09732501262138
09 /14C /5-5 /69 / MONROE LAKE PROPERTY OWNERS LOT 69 BLK 5 UNIT 5 09732501268096
09 /14C /5-5 /87 / MONROE LAKE PROPERTY OWNERS LOT 87 BLK 5 UNIT 5 09732501353987
09 /14C /5-6 /53 / MONROE LAKE PROPERTY OWNERS LOT 53 BLK 6 UNIT 5 09732501266472
09 /14C /5-6 /63 / GAROPPO THOMAS ETUX LOT 63 BLK 6 UNIT 5 09732501269347
09 /14C /5-6 /71 / FRANCZAK EDWARD T LOT 71 BLK 6 UNIT 5 09732501361363
09 /14C /5-6 /74 / DEUTSCHE BANK NATIONAL TRUST CLOTS 74 & 76 BLK 6 U 5 09732501362223
09 /14C /5-6 /78 / BROWNELL CHESTER C LOT 78 BLK 6 UNIT 5 09732501363212
09 /14C /5-6 /83 / GENCARELLI FRANCESCO LOT 83 BLK 6 UNIT 5 09732501364297
09 /14C /5-6 /84 / GENCARELLI FRANCESCO LOT 84 BLK 6 UNIT 5 09732501364178
09 /14D /8-11 /15 / DALEY BARRY G LOTS 15,16 BLK 11 UNIT 8 09732503341199
09 /14D /8-2 /17 / ANDERSON JEREMIAH LOT 17 09732503330003
09 /14D /8-3 /7 / GUIRAND STEPHANIE LOT 7 09732503236196
09 /14D /8-4 /18 / POCONO PROPERTY FINDERS INC LOT 18 09732503339477
09 /14D /8-6 /1 / UNIVERSAL PROMOTIONS LTD LOT 1 BLK 6 UNIT 8 09732503335616
09 /14D /8-8 /1 / PECHAL JOHN LOT 1 BLK 8 UNIT 8 09732503334846
09 /3F /1 /148 / GENERAL LAND ACQUISITION INC LOT 48 SEC 1 09734302997789
09 /3F /1 /149 / GENERAL LAND ACQUISITION INC LOT 49 09734302997702
09 /3F /1 /67 / BUSINESS VACATION CONCEPTS INCLOT 106 SEC 1 09734302998097
09 /3F /1 /69 / GAMACHE PAUL LOT 134 09734302992788
09 /4 /1 /70-1-1/T BONETA THOMAS A 09734404832782T1
09 /4A /1 /179 / NOWICKI ROBERT P LOT 269 09734503010709
09 /4A /1 /184 / STOUT KENNETH F LOT 289 09734503005772
09 /4D /3 /35 / GENERAL LAND ACQUISITION INC LOT 50 SEC 13 09734401281093
09 /6A /1 /21-2T / VANWHY LUTHER YELLOW/BROWN TRIM 09734501057942T2
09 /6A /1 /21-3T / VANWHY JACK SCHULT GREY/WHITE 09734501057942T3
09 /6C /1 /115 / ZIGMAN ROBERT LOT 44 SEC 8 09734401068741
09 /6C /1 /145 / CAPRIA GEORGE JR LOT 62 SEC 8 09734401262629
09 /8A /2 /13-1C / ARCHER EVAN DBA JUST REAL ESTABLDG 13 U 13C 1/4 INT 09733304515264C1
09 /8A /2 /14-1D / FARRAR WINIFRED ETAL BLDG 14 U 14D 1/4 INT 0973330451617301
09 /97804 / / / MEADOW CREEK INC OPEN SPACE 09731500762508
11 /5 /1 /9-16 / CHASE JEWELL B 11637603038952
12 /112073/ / / OWNER UNKNOWN SM TRIANGULAR PARCEL 12637201480754
12 /16C /1 /43 / KENNEDY JAMES A LOTS 57 62 SEC 1 BLK A 12635420808111
12 /16C /1 /70 / COSGROVE PATRICIA AGUSTA ETAL LOTS 1 2 BLK B SEC 1 12635308796972
12 /16C /1 /88 / THAYER DARRYL D LOTS 37,38,39 SEC 1 BLK 12635308893798
12 /16D /1 /126 / WALKER NEIL/REF LOTS 44 52 SEC 2 BLK B 12636305093912
12 /16D /1 /75 / KENNEDY JAMES A CULDESAC SLING SHOT TRL 12636417002290
12 /16D /1 /79 / THAYER DARRYL D LOTS 89,90,91 SEC 4 BLK 12635308992484
12 /3A /1 /138 / RAINTREE HOMES INC LOT 1 BLK E 12638201092085
12 /3A /1 /223 / STOREY-LAIDFORD VALERIE 12638201199831
12 /3B /1 /20 / SCOTT-DUNNE IAN LOT 20 TARA ESTATES 12638201069854
12 /4A /2 /68 / ADAMS JUAN A LOT 507 SEC C 12637302890729
12 /4A /2 /76 / ADAMS JUAN A LOT 515 SEC C 12637302895327
12 /5B /1 /19 / POCONO HIGHLAND COMMUNITY LOT 17 SEC 1 12637404733588
12 /6A /2 /67 / GAVILANES LUIS LOT 73 12637301090121
12 /9 /1 /47-39T/ AKUS KAREN LOT 15 12638100086240T39
12 /9A /2 /29 / HARRISON PATRICK J LOT 153 SEC B 12637204906353
12 /9B /1 /22 / MEDVEDSKAYA SVETLANA LOT 13 SEC 1 12637102867723
13 /111567/2T / / RATTI WILLIAM 13622800928868T2
13 /2A /1 /96 / SANTORELLI ANTHONY LOT D 22 13623803301841
13 /8A /1 /37 / JERICHO OUTREACH LOT 34 SEC 1 13622903034926
14 /8A /1 /132 / STEARNS STEVEN LOT 4F 14639504528373
14 /8A /1 /136 / VILLANUEVA GEORGE B LOT 22E 14639503439482
14 /8A /1 /25 / ABBOTT GEORGE N LOT 10E 14639503428813
15 /1 /1 /10-2-1/T ACE ROBERT SCHULTZ 15627600735206T1
15 /113655/4T / / JERICHO OUTREACH 15624600695311T4
16 /10B /1 /97 / ZSONDOLOTZ INC LOT P/O LOT 8G 16731201179830
16 /3 /2 /5-5-27/T DELUCCHI GIBSON JULIE A LOT 14 WHITE 16732200469490T27
16 /7B /2 /41 / UNKNOWN GAS LINE RIGHT OF WAY 16731204604023
16 /92617 /1T / / MILLER PATTY 16730302863499T1
16 /94101 /20T / / LEE BARBARA A 16731100475049T20
16 /94102 /23T / / LOUNSBURY LARRY D & DENNIS H 16731100475049T23
17 /11 /1 /30-1T / PITCHFORD DARYL YELLOW 17639001456743T1
17 /11 /1 /49-5T / DYDA RONALD C FLAMINGO 17639003039425T5
17 /11 /1 /49-8T / HATCH ROBERT PONTIAC CHIEF 17639003039425T8
17 /11 /1 /49-9T / RHODES WILLIAM STAR WHITE/RED 17639003039425T9
17 /113398/1T / / BURHAM CHRIS 17730117000712T1
17 /13 /3 /26 / KATZ DAVID 17639104739227
17 /3A /1 /14 / BRYANT MIKE LOT 2 17730204739862
18-4 /1 /6 /44 / KHATOON ASHIA REMAINING LND 18730009169353
19 /11A /1 /129 / CORONITI RICARDO S LOT 705 SEC F 19630604524419
19 /12A /1 /101 / LI XIANGBO ETAL LOT 130 SEC A 19630502887726
19 /12A /1 /71 / AMBERSON BARBARA E LOT 704 SEC A 19630502883093
19 /12A /1 /81 / SCOTT SELWYN LOT 609 SEC A 19630502886443
19 /12B /1 /102 / OPTICODE CORP LOT 404 SEC B IV 19630502795717
19 /12B /1 /117 / D'AMICO JOHN LOT 815 SEC B-III 19630502687225
19 /12B /1 /43 / OPTICODE CORP LOT 717 SEC B-III 19630502785222
19 /12B /1 /67 / OPTICODE CORP LOT 1026 SEC BIII CULDES 19630502777281
19 /12B /1 /83 / ZIGMAN ROBERT LOT 720 SEC B III 19630502774941
19 /12C /1 /134 / AIME FANFAN LOT 306 SEC C 19630502891382
19 /12E /1 /115 / JUHI INC LOT 119 SEC E VI 19630604606996
19 /17D /2 /158 / BOHRER JEFFREY LOT 6 BLK A 35 SEC 7 19630614346821
19 /17D /2 /216 / RAMOS ALFREDO G LOTS 1,2 BLK 32 SEC 7 19630610259985
19 /17D /2 /285 / FARNUM JOYCE LOT 36 BLK A-32 SEC 7 19630610259336
19 /17D /2 /286 / FARNUM JOYCE LOT 37 BLK A-32 SEC 7 19630610259443
19 /17D /2 /287 / AUSENBAUGH LINN D LOT 38 BLK A-32 SEC 7 19630610259551
19 /17D /2 /288 / AUSENBAUGH LINN D LOT 39 BLK A-32 SEC 7 19630610259568
19 /17D /2 /296 / GOOD EARTH INC LOT 7 BLK 33 SEC 7 19630610351426
19 /3E /1 /104 / GENERAL LAND ACQUISITION INC LOT 750 SEC C IV A 19634403039514
